# | Title | Publish Date | Attachments |
---|---|---|---|
1 | সপ্তাহিক রোগীর তথ্য | 25-11-2024 | |
2 | অক্টোবর/2024 মাসের চিকিৎসা সেবা প্রদান কৃত রোগীর সংখ্যা | 25-11-2024 | |
3 | weekly patient Details | 30-09-2024 | |
4 | weekly patient number | 15-09-2024 | |
5 | weekly patient number | 09-09-2024 | |
6 | Patient number (weekly) | 01-09-2024 | |
7 | Monthly patient details | 01-09-2024 | |
8 | Patient- Admission instructions | 01-09-2024 | |
9 | Patients list | 31-08-2024 | |
10 | Monthly patient details (July) | 01-08-2024 | |
11 | National web portal training | 28-05-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS