# | Title | Publish Date |
---|---|---|
1 | February 2025 | 02-03-2025 |
2 | January 2025 | 02-02-2025 |
3 | Updated Citizen charter | 22-12-2024 |
4 | অক্টোবর ২৪ মাসের কাউন্সেলিং প্রাপ্ত রোগীর সংখ্যা | 25-11-2024 |
5 | অক্টোবর ২০২৪ মাসের চিকিৎসা প্রাপ্ত রোগীর সংখ্যা ৭৫ জন | 25-11-2024 |
6 | weekly patient number | 15-09-2024 |
7 | citizen charter updated (15/9/24) | 15-09-2024 |
8 | weekly patient number | 09-09-2024 |
9 | Number of tretment- patient (August, 2024) | 01-09-2024 |
10 | Counseliing Service History | 01-09-2024 |
11 | Total admitted Patient- 25 (21 August, 2024) | 01-09-2024 |
12 | weekly patient number | 01-09-2024 |
13 | Total Admitted patients- 25 persons | 20-08-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS